Sl.No. | Facilities | Department of Mechanical Engineering,CEG | University Departments / Centers | Other Academic Institutions | Industry and others |
---|---|---|---|---|---|
1 | SEM Analysis per sample | Rs.300/-* | Rs.300/-* | Rs.600/-* | Rs.1,200/-* |
Additional image on same sample | Rs.50/-* per image | Rs.50/-* per image | Rs.50/-* per image | Rs.100/-* per image | |
2 | SEM & EDAX per region | Rs.600/-* | Rs.800/-* | Rs.1,200/-* | Rs.2,500/-* |
Additional region on EDAX | Rs.100/-* per region | Rs.100/-* per region | Rs.100/-* per region | Rs.200/-* per region |
*18% GST to be added
Sl.No. | Facilities | University Departments / Centers | Other Academic Institutions | Industry and others | Dept. of Mechanical Engineering |
---|---|---|---|---|---|
1 | UTM Description:Tensile Stress(Giving yield stress, Ultimate stress, Percentage elongation, percentage reduction in area | Rs. 100/-* per sample | Rs. 300/-* per specimen | Rs. 750/-* per specimen | Up to 20 samples free.Beyond Rs. 50/-* Per sample |
2 | Kistler-6 component Piezo electric Dynamometer(For 3 Measurements) | Rs. 250/-* | Rs. 500/-* | Rs.1500/-* | |
For every additional measurement on the same sample | Rs. 100/-* | Rs. 250/-* | Rs. 750/-* | ||
3 | Vertical Machining Center (CNC) Description: For one man hour | Rs. 150/-* | Rs. 300/-* | Rs. 400/-* | |
4 | CNC EDM Description: For one man hour | Rs. 200/-* | Rs. 300/-* | Rs. 400/-* | |
5 | Metallurgical Microscope | Rs. 100/-* | Rs. 100/-* | Rs. 300/-* | Up to 20 samples free.Beyond Rs. 50/-* Per sample |
6 | Roundness Tester Roundness Measurement(For one component) | Rs. 100/-* | Rs. 200/-* | Rs. 300/-* | |
7 | Roundness Tester Cylindricity Measurement(For one component) | Rs. 200/-* | Rs. 300/-* | Rs. 500/-* | |
8 | Electric Furnace Description: Per Heat | Rs. 200/-* | Rs. 500/-* | Rs. 1500/-* | |
9 | Ball Mill Description: For one man hour | Rs. 200/-* | Rs. 300/-* | Rs. 1000/-* | |
10 | Muffle Furnace | Rs. 200/-* | Rs. 300/-* | Rs. 1000/-* | |
11 | Compression Molding Machine | Rs. 200/-* perspecimen | Rs. 250/-* perspecimen | Rs. 300/-* perspecimen | |
12 | Stir Casting Facility | Rs. 300/-* per casting | Rs. 500/-* per casting | Rs. 1000/-* per casting | |
13 | Micro Hardness Tester Description: For 3 readings on one region | Rs. 150/-* per sample | Rs. 250/-* per sample | Rs. 500/-* per sample | |
14 | Rockwell hardness Tester | Rs. 150/-* per sample | Rs. 250/-* per sample | Rs. 500/-* per sample | Up to 20 samples free.Beyond Rs. 50/-* Per sample |
15 | Dilatometer | Rs. 100/-* per sample | Rs. 200/-* per sample | Rs. 500/-* per sample | |
16 | Molding Machine | Rs. 100/-* per sample | Rs. 100/-* per sample | Rs. 200/-* per sample | |
17 | Polishing Machine | Rs.50/-* Per sample | Rs. 100/-* Per sample | Rs. 200/-* Per sample | |
18 | Corrosion Testing | Rs.250/-* Per sample | Rs.350/-* Per sample | Rs.600/-* Per sample | |
19 | Wear Testing (Pin on Disc) | Rs.200/-* Per Hour | Rs.300/-* Per Hour | Rs.500/-* Per Hour | |
20 | Spectrometer | Rs.50/-* Per sample | Rs.100/-* Per sample | Rs.300/-* Per sample | |
21 | UV-Vis Spectrometer | Rs.100/-* Per sample | Rs.200/-* Per sample | Rs.500/-* Per sample | |
22 | Ultrasonic Testing | Rs.100/-* Per sample | Rs.200/-* Per sample | Rs.500/-* Per sample | |
23 | Compaction Press | Rs.50/-* Per sample | Rs.100/-* Per sample | Rs.200/-* Per sample | |
24 | Sintering Furnace | Rs.200/-* Per Hour | Rs.400/-* Per Hour | Rs.600/-* Per Hour | |
25 | Density Measurement | Rs.50/-* Per sample | Rs.100/-* Per sample | Rs.200/-* Per sample | |
26 | Measuring Microscope | Rs.50/-* Per Measurement | Rs.100/-* Per Measurement | Rs.250/-* Per Measurement | Up to 20 samples free.Beyond Rs. 50/-* Per sample |
27 | Taylor Hobson Surface Finish Tester | Rs. 100/-* Per sample for 3 traces | Rs. 150/-* Per sample for 3 traces | Rs. 200/-* Per sample for 3 traces | |
Rs. 50/-* for additional trace | Rs. 50/-* for additional trace | Rs. 75/-* for additional trace | |||
28 | Zesis-TSK Roughness Tester Description: Roughness Measurement | Rs. 100/-* Per measurement (1 trace) | Rs. 200/-* Per measurement (1 trace) | Rs. 250/-* Per measurement (1 trace) | |
29 | Zesis-TSK Roughness Tester Description: Fine Contour Measurement | Rs.200/-* Per Measurement | Rs. 300/-* Per Measurement | Rs. 500/-* Per Measurement | |
30 | Zesis-O-Inspect 543 Description: Vision Measurement | Rs. 150/-* per component (Max 3 measurements) | Rs. 300/-* per component (Max 3 measurements) | Rs. 500/-* per component (Max 3 measurements) | |
Rs. 50/-* for additional measurement | Rs. 50/-* for additional measurement | Rs. 100/-* for additional measurement | |||
31 | Thermal Imaging Camera | Rs.50/-* Per Measurement | Rs.100/-* Per Measurement | Rs.250/-* Per Measurement | Up to 20 samples free.Beyond Rs. 50/-* Per sample |
32 | Zesis-O-Inspect 543 Description: Contact Scanning | Rs.200/-* Per Measurement | Rs. 300/-* Per Measurement | Rs. 500/-* Per Measurement | |
33 | Fatigue Testing Machine | First 8 hours free Beyond Rs. 1500/* per sample | Rs. 500/-* Per Hour | Rs. 1000/-* Per Hour | First 8 hours free Beyond Rs. 1000/* per sample |
34 | TGA Analyzer | Rs. 300/-* | Rs. 600/-* | Rs. 1200/-* | Rs. 300/- |
*18% GST to be added