Year | Degree | Roll.No | Name |
---|---|---|---|
2014 | B.E.MECHANICAL ENGG., (FT) | 2010111112 | NAVINKUMAR R |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2010118006 | ARUN KUMAR P S | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2010110035 | SAI KISHORE R | |
B.E.MECHANICAL ENGG., (PT) | 2011158019 | MANIGANDAN S | |
2015 | B.E.MECHANICAL ENGG., (FT) | 2011111129 | NAVEEN ASHWATH R |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2011118025 | PRASANNA S | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2011110016 | NIVEDITHA V | |
B.E.MECHANICAL ENGG., (PT) | 2012158054 | SURESH V | |
2016 | B.E.MECHANICAL ENGG., (FT) | 2012111057 | KISHORE V |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2012118037 | SIVA S | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2012110026 | PRIYANKA K V | |
B.E.MECHANICAL ENGG., (PT) | 2013158017 | MADHAVAN P | |
2017 | B.E.MECHANICAL ENGG., (FT) | 2013111052 | SUNDARA VENKATESH M |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2013118021 | MADHANAGOPAL D | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2013110033 | SHASTI RAJA V | |
2018 | B.E.MECHANICAL ENGG., (FT) | 2014111023 | KARTHIK R |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2014118045 | SWATHI PRIYA R | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2014110033 | MITISHA SURANA | |
2019 | B.E.MECHANICAL ENGG., (FT) | 2015111057 | VENKATARAMAN M |
B.E.MECHANICAL ENGG., TAMIL (FT) | 2015118047 | UDHAYA CHANDIRAN K P | |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 201511002 | KREISHNAVENI S | |
2020 | B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2016110002 | AKSHAYA ANANDHAN |
B.E.MECHANICAL ENGG., (FT) | 2016118003 | AKSHAY TIMOTHY S R | |
2021 | B.E.MECHANICAL ENGG., TAMIL (FT) | 2017118050 | VIJAY A |
B.E. MATERIALS SCIENCE & ENGG.,(FT) | 2017110501 | AASHIKKAHA S |
Year | Degree | Roll.No | Name |
---|---|---|---|
2014 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2012111028 | GOPAKUMAR R |
M.E. INTERNAL COMBUSION ENGG.,(PT) | 2011277011 | NANTHKUMAR S | |
M.E. ENERGY ENGG.,(FT) | 2012213004 | PRAVEEN KUMAR G | |
M.E. ENERGY ENGG.,(PT) | 2011276013 | RAJKUMAR N | |
M.E. REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2012230002 | HEMACHANDRAN E | |
M.E. ENGINEERING DESIGN (FT) | 2012214036 | SURYA RAJAN B | |
M.E. SOLAR ENERGY (FT) | 2012189012 | SIVANESAN S | |
M.E. COMPUTER AIDED DESIGN (PT) | 2011287012 | MANOPRIYA E | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2011291008 | PAPPU AR | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2012250009 | KARTHIKEYAN R V | |
2015 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2013222033 | KODARI SUDHINDRA |
M.E. INTERNAL COMBUSION ENGG.,(PT) | 2012277017 | SIVASAKTHI R | |
M.E. ENERGY ENGG.,(FT) | 2013213003 | PRASANNA P | |
M.E. ENERGY ENGG.,(PT) | 2012276002 | BALAKUMAR A | |
M.E. ENGINEERING DESIGN (FT) | 2013214028 | DEVANATHAN R | |
M.E. SOLAR ENERGY (FT) | 2013189002 | ARAVINDAN J | |
M.E. THERMAL ENGG., (WITH SPEC., IN REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2013251032 | KALIDAS ALIAS VIGNESH P | |
M.E. COMPUTER AIDED DESIGN (PT) | 2012287011 | PRASHANTH G | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2012291010 | KATHIRESAN M | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2013250010 | MADHANAGOPAL M | |
2016 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2014222036 | MURUGAN R |
M.E. INTERNAL COMBUSION ENGG.,(PT) | 2013277018 | SENTHIL KUMAR G | |
M.E. ENERGY ENGG.,(FT) | 2014213030 | HAREE KUMARAN T S | |
M.E. ENERGY ENGG.,(PT) | 2013276020 | S S PRAKASH KUMAR LAGUDU | |
M.E. ENGINEERING DESIGN (FT) | 2014214006 | SANTHOSH D | |
M.E. SOLAR ENERGY (FT) | 2014189015 | PRABAAKARAN U | |
M.E. THERMAL ENGG., (WITH SPEC., IN REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2014251026 | BALAJI T | |
M.E. COMPUTER AIDED DESIGN (PT) | 2013287016 | RAMESH S | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2013291021 | TORAL ANANDKUMAR | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2014250020 | SRINIVASAN S | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2014250011 | RAFICK S | |
2017 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2015222036 | SESHAGIRI R |
M.E. ENERGY ENGG.,(FT) | 2015213002 | PREM KUMAR E | |
M.E. ENERGY ENGG.,(PT) | 2014276010 | KANIKANNAN K | |
M.E. ENERGY ENGG.,(PT) | 2014276015 | PRAKASH S | |
M.E. ENGINEERING DESIGN (FT) | 2015214001 | BALASUBRAMANIYAN K | |
M.E. SOLAR ENERGY (FT) | 2015189027 | ANANDHI P | |
M.E. THERMAL ENGG., (WITH SPEC., IN REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2015251028 | GOKUL RAJ N | |
M.E. COMPUTER AIDED DESIGN (PT) | 2014287011 | OBULI KARTHIKEYAN N | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2014291017 | VAIDEESWARASUBRAMANIAN K | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2015250018 | SHARATH KUMAAR G J | |
2018 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2016222033 | MUTHU MANIKANDAN S |
M.E. INTERNAL COMBUSION ENGG.,(PT) | 2015277008 | RAMAKRISHNAN R | |
M.E. ENERGY ENGG.,(FT) | 2016213001 | KARTHIK HARI D | |
M.E. ENERGY ENGG.,(FT) | 2015276005 | JOEL FRANKLIN ASARIA M | |
M.E. ENGINEERING DESIGN (FT) | 2016214005 | RAM PRASANTH A | |
M.E. SOLAR ENERGY (FT) | 2016189032 | KARTHICK V | |
M.E. THERMAL ENGG., (WITH SPEC., IN REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2016251004 | VENKATAKRISHNAN S | |
M.E. COMPUTER AIDED DESIGN (PT) | 2015287013 | PRASHANT IYER G | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2015291004 | GANESH T S | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2016250014 | MUJIBAR RAHMAN G | |
2019 | M.E. INTERNAL COMBUSION ENGG.,(FT) | 2017222040 | VIJAYAN R |
M.E. INTERNAL COMBUSION ENGG.,(FT) | 2016277005 | NITHYANANTH S | |
M.E. ENERGY ENGG.,(FT) | 2017213039 | SIVASANGARI TA | |
M.E. ENERGY ENGG.,(FT) | 2016276009 | KARTHICK KAMAL K | |
M.E. ENGINEERING DESIGN (FT) | 2017214004 | KRISHNA KUMAR SR | |
M.E. SOLAR ENERGY (FT) | 2017189042 | ENKATESHWARAN B G | |
M.E. THERMAL ENGG., (WITH SPEC., IN REFRIGERATION & AIR CONDITIONING ENGG.,(FT) | 2017251001 | IYAPPAN R | |
M.E. COMPUTER AIDED DESIGN (PT) | 2016287010 | MUTHUMEENAKSHI CN | |
M.E. PRODUCT DESIGN & DEVELOPMENT (PT) | 2016291006 | KARTHIKEYAN K | |
M.E. MANUFACTURING SYSTEMS & MANAGEMENT (FT) | 2017250007 | ESWARAN A |
► Student Association: SME and SMSE
Department of Mechanical Engineering, College of Engineering Guindy, has a remarkable history in its journey through the ages and takes up the pride of being the firstborn Mechanical Engineering Section in the country. Society of Mechanical Engineers or SME, as it is popularly known is an organization that is poweredby these First Class Mechanical Engineers in the making and it is no wonder that the activities conducted by SME are done with complete planning and synchrony. SME is student powered and student centric. On the same note, the staffs involved in SME ensure the smooth running of SME. As the name of our two symposia (intra college and inter college) suggest, SME once a small student body has undergone tremendous Ascension to reach the Pinnacle.
Materials Science and Engineering was started under the Department of Mechanical Engineering in 2006 with a vision of producing quality materials science engineers to the society. This interdisciplinary field investigates the relationship between the structures of materials at atomic scales to their macroscopic properties. It incorporates the rich and diverse elements of Metallurgy, mechanical engineering, applied physics and chemistry and management studies as well.The students of Materials Science and Engineering have also successfully set their footprints on various extra-curricular activities. The 'Society of Materials Science Engineers (SMSE), a students' society, is committed to provide and maintain the technical quality, and knowledge of materials science and of oppor metallurgical engineers. The society conducts various guest lectures and hemicals workshops for enhancing the technical and management skills. The society , Rober organizes two symposia, KRYSTA in the month of September and QUANTA in the ntinues month of March for every academic year. Along with workshops and career guidance programs, various technical and non-technical events are also conducted by the society.
Anna University joined the Material Advantage Chapter in the year 2021 with 30+ students on board. The students of Materials Science and Engineering and other technical programs (Mechanical Engineering) will make the most of their Materials Engineering experience! through this chapter.
Material Advantage™ provides a single low-cost membership that provides access to the materials science and engineering professional’s most preeminent societies:
ACerS – The American Ceramic SocietyTeam CEG Motorsports, the SAE collegiate club of College of Engineering, Guindy, design and fabricate an ATV every year to compete against teams from all around india in the student event - BAJA SAR India. The team builds an ATV with precision engineering, giving it an all-star performance through rough terrains. The team has around 50 active students and also a strong alumni base, which creates a large network of engineering minds. CEG Motorsports is one of the few teams in the history of BAJA India to compete in every BAJA SAE India competition since 2007.
For the year 2022, The Team took the new challenge of building a 4WD ATV…Read More
The UG and PG students of the Mechanical Dept. of CEG enjoy a plethora of opportunities to progress further in their careers via campus placements. Renowned organizations include ACC Ltd, Alstom, Ashok Leyland, Caterpillar India Pvt.Ltd, Chrysler, Coromandel, CTS, DOW Chemicals, Foster Wheeler, General Motors, GMR, Honda Scooters and Motorcycles, Hyundai, Lanco, L&T, Latent View Analytics, Mahindra & Mahindra, Maruti Suzuki, Musigma, Robert Bosch Engineering and Business Solutions Limited, Rotork, Tata Technologies, TCE, Tech Mahindra, Thermax, TVS, Voltas, Wipro and Whirlpool of India and the list continues to grow every year.