Degree | Year | University | Major Subject Studied |
---|---|---|---|
Ph D | 2000 | Anna University, Chennai - 25 | Biotechnology |
M. Sc. | 1990 | University of Madras, Chennai - 25 | Analytical Chemistry |
B. Sc. | 1988 | University of Madras, Chennai - 25 | Chemistry |
Position | Place | Duration |
---|---|---|
Associate Professor | Centre for Food Techology, Department of Biotechnology, Anna University, Chennai - 25 | August 2014 - Present |
Assistant Professor | Centre for Biotechology, Department of Biotechnology, Anna University, Chennai - 25 | 2004 - 2014 |
Post Doctoral Research Associate | Imperial college, London, UK | 2001 - 2003 |
Purpose | Place of Visit | Duration |
---|---|---|
Post Doctoral Research Associate | Imperial College, London, UK. | June 2001 - June 2003. |
International conference on Engineering enzymes for Biocatalysis using Directed evolution | Pasteur Institute, Paris, France. | 15 September - 20 September 2002. |
Invited Speaker at the Third Bilateral Symposium on Structural Biology | National University of Singapore, Singapore | 30 November - 1 December 2007. |
International Training programme in cell and Molecular Biology by International federation of Cell Biology | National Health Research Institute, Taiwan | 15 June - 29 June 2009. |
GETEX - 2015 | Dubai | 14 April - 18 April 2015 |
Colloborative Research "ARCUS" Programme | Francois Rabelais University, Tours, France | 19 May - 04 June 2017 |
Member of Biochemistry Research society of India. |
Member of Society for Biotechnologists of India. |
Member of Chemical Research society of India. |
• Target based Drug Discovery & Computational Studies
• Cancer Biology & Structure Activity Relationship Studies.
• Metabolic Disease & Signal Transduction Studies
Programme Category | Completed Students | Submitted Students | Ongoing Students |
---|---|---|---|
Post Doctoral Fellow | 1 (UGC-DSKPDF) 1 (DST-NPDF) |
- | - |
PhD | 19 | 1 | 7 |
MS (By Research) | 7 | 1 | - |
M.Tech | 46 | - | 5 |
B.Tech | 38 | - | 2 |
Project Title | Funding Agency, Position | Grant | Status | Outcome |
---|---|---|---|---|
Identification of novel small molecule inhibitors for Protein Tyrosine phosphatase-1B. | CSIR, Principle Investigator | Rs. 25,00,000 | Ongoing (2017-2020) | Work in progress. |
Understanding the association between mitochondrial dynamics and tamoxifen resistance in Breast cancer cells. | SERB, Principle Investigator | Rs. 45,99,000 | Ongoing (2020-2023) | Work initiated |
Project Title | Funding Agency, Position | Grant | Status | Outcome |
---|---|---|---|---|
Isolation of Compounds from Fungal Sources for Anti-Cancer Activity | Nicholas Piramal, Principle Investigator | Rs. 5,00,000 | Completed (2005-2006) | One Compound Transferred. |
Screening of Medicinal Plants and Bio-activity Based Isolation of Lead Compounds for Anti-diabetic and Anti-inflammatory Activity | Ranbaxy, Principle Investigator. | Rs. 100,00,000 | Completed (2004-2009) | Screened more than 60 Medicinal Plants, 6 International Patents Filed. |
In silico Approaches into the Substrate Specificity of Lipases using Molecular Dynamics Simulation and Docking | DBT, Principle Investigator. | Rs. 8,00,000 | Completed(2007-2009) | Results published in Molecular Simulation. |
Quantum Dots and Rods Bioconjugates as Target Probes in Imaging of Cancer Cells | DBT, Co - Principle Investigator | Rs. 45,82,000 | Completed (2007-2011) | Novel application of ZnO studied, Results published in Biotech Letters. |
Investigation of the Lead Molecules Isolated from Medicinal Plants for Anti-Microbial and Anti-Inflammatory Activity Against Enteric Pathogens and its Endotoxins | CSIR, Principle Investigator | Rs. 15,00,000 | Completed(2008-2011) | Bi-functional molecule identified, Results published in International Journal of Anti Microbial agents |
Bioactivity Based Screening of Medicinal Plants in for Anti-Inflammation and Cancer, Chemo -prevention - In Vitro and In Vivo Studies | NMPB-AYUSH, Principle Investigator. | Rs. 17,50,000 | Completed(2009-2012) | Results published in Chemico biological Interactions. |
Microbial biotransformation using drugs as substrate | UGC, Principle Investigator | Rs. 8,90,000 | Completed(2011-2014) | Results published in Life Sciences. |
Role of Estrogen in breast cancer proliferation under hypoxia an In Vitro study | ICMR, Principle Investigator | Rs. 23,00,000 | Completed (2012-2015) | Results published in Molecular and cellular endocrinology |
Isolation and characterisation of antidiabetic and antiadipogenic molecules from medicinal plants and evaluation of its mechanistic action using In Vitro and db/db mice model | DBT, Principle Investigator | Rs. 41,00,000 | Completed (2012-2015) | Bi-functional molecule identified, Results published in Chemical Biology and Drug Design. |
Project Title | Funding Agency, Position | Grant | Status | Outcome |
---|---|---|---|---|
DBT-BUILDER Boost To University Interdisciplinary Life Science Departments For Education And Research | DBT, Principle Investigator | Rs.100,00,000 | Completed (2014-2019) | Completed |
UGC-SAP - DSA-I Integrated biological Approach on Metabolic disorder | UGC, Deputy Coordinator | Rs.183,25,000 | Ongoing (2015-2020) | Work in progress |
UPE - University with Potential for Excellence Area: Biomedical Engineering and Instrumentation (Bactibiogramoscope) | UGC, Principle Investigator | Rs.220,00,000 | Ongoing (2016-2021) | Work in progress |
• Director and Head, Department of Biotechnology, Anna University, Chennai (May 2019 - Current).
• Deputy Director, Centre for Academic Courses, Anna University, Chennai (December 2018-October 2019).
• PS to Vice Chancellor, Anna University, Chennai (2014 - 2016).
• Deputy Warden, A.C.Tech ladies hostel, Anna University, Chennai (2009 - 2014)
• NRI Students Counselor, A.C.College of Technology, Anna University, Chennai (2009 -2014).
• Youth Red Cross Programme Officer, A.C.College of Technology, Anna University, Chennai (2007 - 2012).
• Faculty Advisor, Industrial Biotechnology, Department of Biotechnology, Anna University, Chennai (2004 - Present).
• Board of Studies Member for Anna University departments and Affliated/Autonomous colleges
• Oral Examination Member for MS (By Research) and PhD, Anna University, Chennai.
• Syllabus sub-committee member for M.Tech, B.Tech Biotechnology programmes of University departments and Affliated/Autonomous colleges.
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
1998-2006
Director and Head, Department of Biotechnology
Associate Professor, Centre for Biotechnology
Anna University, Chennai 600025
lakshmibs@annauniv.edu
044 2235 8380